LED sind heute von 2.700° K bis 6.500° K (K = Kelvin) erhältlich.
| Lichtfarbe | Ähnlichste Farbtemperatur |
|---|---|
| Warmweiß (ww) | < 3.300° K |
| Neutralweiß (nw) | 3.300 – 5.300° K |
| Tageslichtweiß (cw) | > 5.300° K |
| Lichtfarbe | Ähnlichste Farbtemperatur |
LED sind heute von 2.700° K bis 6.500° K (K = Kelvin) erhältlich.
| Lichtfarbe | Ähnlichste Farbtemperatur |
|---|---|
| Warmweiß (ww) | < 3.300° K |
| Neutralweiß (nw) | 3.300 – 5.300° K |
| Tageslichtweiß (cw) | > 5.300° K |
| Lichtfarbe | Ähnlichste Farbtemperatur |
Leave A Comment
You must be logged in to post a comment.